<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Email Marketing &#187; Analytics</title>
	<atom:link href="http://21stcenturydatabasemarketing.com/tag/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://21stcenturydatabasemarketing.com</link>
	<description>Small Business Email Marketing &#38; Database Marketing Resources</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why should we consider using Flimp eVideo Marketing solutions?</title>
		<link>http://21stcenturydatabasemarketing.com/direct-marketing-solution/why-should-we-consider-using-flimp-evideo-marketing-solutions</link>
		<comments>http://21stcenturydatabasemarketing.com/direct-marketing-solution/why-should-we-consider-using-flimp-evideo-marketing-solutions#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Marketing Solution]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[custom flash video]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[embeddable video]]></category>
		<category><![CDATA[eVideo]]></category>
		<category><![CDATA[eVideo direct marketing]]></category>
		<category><![CDATA[eVideo marketing]]></category>
		<category><![CDATA[eVideo programming]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash video]]></category>
		<category><![CDATA[FLIMP]]></category>
		<category><![CDATA[Flimp Media]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video platform]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[web video analytics]]></category>
		<category><![CDATA[web video marketing]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2010/01/why-should-we-consider-using-flimp-evideo-marketing-solutions/</guid>
		<description><![CDATA[Audiovisual and rich media content drives higher engagement rates and ROI. The Flimp Platform enables marketers to easily create web video marketing campaigns that provide rich analytics. Duration : 0:0:30 Recommended ReadingWhat is Small Business Email Marketing?What is Small Business Email Marketing?Three Killer Secrets For Small Business Email MarketingThe Three Worst Marketing Mistakes You Can [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/direct-marketing-solution/why-should-we-consider-using-flimp-evideo-marketing-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Email and Offline ROI through Google Analytics</title>
		<link>http://21stcenturydatabasemarketing.com/email-marketing-tracking/tracking-email-and-offline-roi-through-google-analytics</link>
		<comments>http://21stcenturydatabasemarketing.com/email-marketing-tracking/tracking-email-and-offline-roi-through-google-analytics#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing Tracking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/12/tracking-email-and-offline-roi-through-google-analytics/</guid>
		<description><![CDATA[Ever advertise on a billboard and wonder what return you got on your investment? How about your Yellowpages ad? This little known trick with Analytics can easily track any offline advertisement&#8217;s exact return on your investment. You can also apply this to tracking return on an email sequence, or split testing an email sequence against [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/email-marketing-tracking/tracking-email-and-offline-roi-through-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIMP eVideo direct marketing solutions require no programming or technical skills</title>
		<link>http://21stcenturydatabasemarketing.com/direct-marketing-solution/flimp-evideo-direct-marketing-solutions-require-no-programming-or-technical-skills</link>
		<comments>http://21stcenturydatabasemarketing.com/direct-marketing-solution/flimp-evideo-direct-marketing-solutions-require-no-programming-or-technical-skills#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Marketing Solution]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[custom flash video]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[embeddable video]]></category>
		<category><![CDATA[eVideo]]></category>
		<category><![CDATA[eVideo direct marketing]]></category>
		<category><![CDATA[eVideo marketing]]></category>
		<category><![CDATA[eVideo programming]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash video]]></category>
		<category><![CDATA[FLIMP]]></category>
		<category><![CDATA[Flimp Media]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video platform]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[web video analytics]]></category>
		<category><![CDATA[web video marketing]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/11/flimp-evideo-direct-marketing-solutions-require-no-programming-or-technical-skills/</guid>
		<description><![CDATA[The FLIMP Platform simplifies the process of creating and distributing web video marketing campaigns. Duration : 0:0:40 Recommended ReadingWhat is Small Business Email Marketing?What is Small Business Email Marketing?Three Killer Secrets For Small Business Email MarketingThe Three Worst Marketing Mistakes You Can MakeBusiness Strategic Development (ebook) Technorati Tags: Analytics, conversion, custom flash video, direct marketing, [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/direct-marketing-solution/flimp-evideo-direct-marketing-solutions-require-no-programming-or-technical-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Tips: How B2B Companies Can Use Email Marketing</title>
		<link>http://21stcenturydatabasemarketing.com/email-marketing-tracking/email-marketing-tips-how-b2b-companies-can-use-email-marketing</link>
		<comments>http://21stcenturydatabasemarketing.com/email-marketing-tracking/email-marketing-tips-how-b2b-companies-can-use-email-marketing#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing Tracking]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[counsel]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fathom]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[soltis]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/11/email-marketing-tips-how-b2b-companies-can-use-email-marketing/</guid>
		<description><![CDATA[http://www.fathomseo.com/products/email-marketing/ &#8211; Want to learn how to land in prospective customers&#8217; email in-box? Fathom SEO&#8217;s Joe Soltis offers email marketing tips on providing clean content, sending from a white-listed IP address, using quality double opt-in features and tracking your results with analytics. Following our email marketing tips can help B2B companies master email marketing. To [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/email-marketing-tracking/email-marketing-tips-how-b2b-companies-can-use-email-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Flimp eVideo direct marketing solutions lower our marketing costs and save us money?</title>
		<link>http://21stcenturydatabasemarketing.com/direct-marketing-solution/how-can-flimp-evideo-direct-marketing-solutions-lower-our-marketing-costs-and-save-us-money</link>
		<comments>http://21stcenturydatabasemarketing.com/direct-marketing-solution/how-can-flimp-evideo-direct-marketing-solutions-lower-our-marketing-costs-and-save-us-money#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Marketing Solution]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[custom flash video]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[embeddable video]]></category>
		<category><![CDATA[eVideo]]></category>
		<category><![CDATA[eVideo direct marketing]]></category>
		<category><![CDATA[eVideo marketing]]></category>
		<category><![CDATA[eVideo programming]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash video]]></category>
		<category><![CDATA[FLIMP]]></category>
		<category><![CDATA[Flimp Media]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[rich ROI]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[software analytics]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video platform]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[web video analytics]]></category>
		<category><![CDATA[web video marketing]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/10/how-can-flimp-evideo-direct-marketing-solutions-lower-our-marketing-costs-and-save-us-money/</guid>
		<description><![CDATA[Working with rich media can be expensive. The FLIMP Platform simplifies the creation of audiovisual content that can be easily distributed. Once a flimp has been distributed, robust analytics generate in real-time. Duration : 0:0:58 Recommended ReadingWhat is Small Business Email Marketing?What is Small Business Email Marketing?Three Killer Secrets For Small Business Email MarketingThe Three [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/direct-marketing-solution/how-can-flimp-evideo-direct-marketing-solutions-lower-our-marketing-costs-and-save-us-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Market with Flimp eVideo direct marketing solutions?</title>
		<link>http://21stcenturydatabasemarketing.com/direct-marketing-solution/why-market-with-flimp-evideo-direct-marketing-solutions</link>
		<comments>http://21stcenturydatabasemarketing.com/direct-marketing-solution/why-market-with-flimp-evideo-direct-marketing-solutions#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Marketing Solution]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[custom flash video]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[embeddable video]]></category>
		<category><![CDATA[eVideo]]></category>
		<category><![CDATA[eVideo direct marketing]]></category>
		<category><![CDATA[eVideo marketing]]></category>
		<category><![CDATA[eVideo programming]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash video]]></category>
		<category><![CDATA[FLIMP]]></category>
		<category><![CDATA[Flimp Media]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video platform]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[web video analytics]]></category>
		<category><![CDATA[web video marketing]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/10/why-market-with-flimp-evideo-direct-marketing-solutions/</guid>
		<description><![CDATA[Viewers are 4 to 7 times more likely to respond to dynamic audiovisual content compared to static text and graphics. With a Flimp Account anyone can quickly create and edit video microsites, landing pages, sales collateral, and websites without any programming experience. Flimps can then be delivered to target audiences via email or by integrating [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/direct-marketing-solution/why-market-with-flimp-evideo-direct-marketing-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Tracking Using Aweber and Analytics</title>
		<link>http://21stcenturydatabasemarketing.com/email-marketing-tracking/email-marketing-tracking-using-aweber-and-analytics</link>
		<comments>http://21stcenturydatabasemarketing.com/email-marketing-tracking/email-marketing-tracking-using-aweber-and-analytics#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing Tracking]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/10/email-marketing-tracking-using-aweber-and-analytics/</guid>
		<description><![CDATA[http://www.laneconsultancy.com/blog For leading marketing tips tricks and strategies. This is a brief video showing you how to see exactly who has clicked on a link in your email marketing campaigns &#8211; down to their email address. Please rate the video and leave a comment letting me know what you think! http://www.laneconsultancy.com/blog For more info about [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/email-marketing-tracking/email-marketing-tracking-using-aweber-and-analytics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: 21stcenturydatabasemarketing.com @ 2012-02-04 12:14:23 -->
