<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Email Marketing &#187; advertising</title>
	<atom:link href="http://21stcenturydatabasemarketing.com/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://21stcenturydatabasemarketing.com</link>
	<description>Small Business Email Marketing &#38; Database Marketing Resources</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Web 2.0 Marketing Tips : Traffic Ramp-up Blueprint</title>
		<link>http://21stcenturydatabasemarketing.com/business-to-business-email-marketing/web-20-marketing-tips-traffic-ramp-up-blueprint</link>
		<comments>http://21stcenturydatabasemarketing.com/business-to-business-email-marketing/web-20-marketing-tips-traffic-ramp-up-blueprint#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business to Business Email Marketing]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[squidoo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/12/web-20-marketing-tips-traffic-ramp-up-blueprint/</guid>
		<description><![CDATA[http://web20marketingtips.com/ is a brand new training program that shows you how to generate massive web traffic using the best of social networks &#38; web 2.0 marketing. Discover how to drive website visitors with facebook, myspace, youtube, mashable, squidoo, hubpages and other web 2.0 sites! Internet marketing will never be the same once you know how [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/business-to-business-email-marketing/web-20-marketing-tips-traffic-ramp-up-blueprint/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Best Value in small business advertising and promotions. Internet Marketing on a budget.</title>
		<link>http://21stcenturydatabasemarketing.com/small-business-email-marketing/best-value-in-small-business-advertising-and-promotions-internet-marketing-on-a-budget</link>
		<comments>http://21stcenturydatabasemarketing.com/small-business-email-marketing/best-value-in-small-business-advertising-and-promotions-internet-marketing-on-a-budget#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Email Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[employed]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Inexpensive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/11/best-value-in-small-business-advertising-and-promotions-internet-marketing-on-a-budget/</guid>
		<description><![CDATA[http://www.directmatches.com/interloper or Email: PTWAH@GETRESPONSE.COM The most cost effective way of advertising a small business is promoting it online on direct matches. You cannot get better value for your money if you are a mom and pop, self employed home business or a small business with less than 100 employees. You can send out three press [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/small-business-email-marketing/best-value-in-small-business-advertising-and-promotions-internet-marketing-on-a-budget/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tracking Email and Offline ROI through Google Analytics</title>
		<link>http://21stcenturydatabasemarketing.com/email-marketing-tracking/tracking-email-and-offline-roi-through-google-analytics</link>
		<comments>http://21stcenturydatabasemarketing.com/email-marketing-tracking/tracking-email-and-offline-roi-through-google-analytics#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing Tracking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/12/tracking-email-and-offline-roi-through-google-analytics/</guid>
		<description><![CDATA[Ever advertise on a billboard and wonder what return you got on your investment? How about your Yellowpages ad? This little known trick with Analytics can easily track any offline advertisement&#8217;s exact return on your investment. You can also apply this to tracking return on an email sequence, or split testing an email sequence against [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/email-marketing-tracking/tracking-email-and-offline-roi-through-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Direct Marketing Los Angeles</title>
		<link>http://21stcenturydatabasemarketing.com/direct-marketing-solution/automotive-direct-marketing-los-angeles</link>
		<comments>http://21stcenturydatabasemarketing.com/direct-marketing-solution/automotive-direct-marketing-los-angeles#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Marketing Solution]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[dealership]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[marketiing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/11/automotive-direct-marketing-los-angeles/</guid>
		<description><![CDATA[- http://sasplus.com SASplus has been successfully providing printing and mailing services since 1984. We offer a wide range of services and products based on the demand of our clients. Our customers get more for their money, get it fast, taking advantage of a service that will make their lives easier. Automotive Direct Mail Marketing, Marketing [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/direct-marketing-solution/automotive-direct-marketing-los-angeles/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Data Source now tracking competitive offers via Twitter</title>
		<link>http://21stcenturydatabasemarketing.com/email-marketing-tracking/email-data-source-now-tracking-competitive-offers-via-twitter</link>
		<comments>http://21stcenturydatabasemarketing.com/email-marketing-tracking/email-data-source-now-tracking-competitive-offers-via-twitter#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing Tracking]]></category>
		<category><![CDATA[ad-tech]]></category>
		<category><![CDATA[ad:tech]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email-data-source]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://21stcenturydatabasemarketing.com/2009/11/email-data-source-now-tracking-competitive-offers-via-twitter/</guid>
		<description><![CDATA[David Spark here, reporting for ad:tech at ad:tech NY 2009. Spoke with Andrew Jacobson, Senior Vice President, sales for Email Data Source, a company that for years has been tracking competitive email marketing campaigns. I asked Jacobson what were some of the most effective emails. The ones that had the highest open rates. And he [...]]]></description>
		<wfw:commentRss>http://21stcenturydatabasemarketing.com/email-marketing-tracking/email-data-source-now-tracking-competitive-offers-via-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: 21stcenturydatabasemarketing.com @ 2012-02-07 14:11:12 -->
